| Football League Champs |
| 2007 | Fostoria, Tiffin |
| 2006 | Tiffin |
| 2005 | Tiffin |
| 2004 | Bellevue |
| 2003 | Bellevue, Tiffin, Upper |
| 2002 | Tiffin |
| 2001 | Bellevue, Tiffin |
| 2000 | Bellevue, Shelby, Tiffin |
| 1999 | Bellevue, Willard |
| 1998 | Shelby |
| 1997 | Bellevue, Galion |
| 1996 | Bellevue, Tiffin |
| 1995 | Tiffin |
| 1994 | Bellevue |
| 1993 | Bellevue |
| 1992 | Bellevue |
| 1991 | Bellevue, Bucyrus, Willard |
| 1990 | Willard |
| 1989 | Galion, Tiffin |
| 1988 | Tiffin |
| 1987 | Tiffin |
| 1986 | Galion, Tiffin |
| 1985 | Galion |
| 1984 | Shelby |
| 1983 | Tiffin |
| 1982 | Bellevue |
| 1981 | Bellevue |
| 1980 | Shelby |
| 1979 | Willard |
| 1978 | Galion |
| 1977 | Shelby |
| 1976 | Norwalk |
| 1975 | Bellevue |
| 1974 | Norwalk, Shelby, Tiffin |
| 1973 | Bellevue |
| 1972 | Bellevue |
| 1971 | Shelby, Tiffin |
| 1970 | Bucyrus |
| 1969 | Shelby |
| 1968 | Shelby |
| 1967 | Shelby |
| 1966 | Bellevue |
| 1965 | Shelby |
| 1964 | Bellevue |
| 1963 | Bellevue, Bucyrus, Willard |
| 1962 | Bellevue |
| 1961 | Bellevue |
| 1960 | Shelby |
| 1959 | Shelby |
| 1958 | Galion |
| 1957 | Galion |
| 1956 | Shelby |
| 1955 | Upper |
| 1954 | Shelby |
| 1953 | Shelby |
| 1952 | Shelby, Upper |
| 1951 | Bellevue |
| 1950 | Shelby |
| 1949 | Shelby |
| 1948 | Bucyrus |
| 1947 | Upper |
| 1946 | Shelby |
| 1945 | Upper |
| 1944 | Bellevue, Galion |
| | |
| | |
| | |
| Football League Titles |
| 23 | Bellevue |
| 20 | Shelby |
| 16 | Tiffin Columbian |
| 8 | Galion |
| 5 | Willard |
| 5 | Upper Sandusky |
| 4 | Bucyrus |
| 2 | Norwalk |
| 1 | Fostoria |
| | |
| | |
| | |
| Final Four Teams in Football |
| 1974 | Class AA |
| SF | Norwalk - Akron SVSM |
| F | Norwalk 27 - Louisville St. Thomas Aquinas 17 |
| | |
| 1979 | Class AA |
| SF | Akron SVSM. 27 - Fostoria 7 |
| | |
| 1985 | Division II |
| SF | Galion 14 - Cincinnati Greenhills 10 |
| F | Galion 6 - Youngstown Mooney 0 |
| | |
| 1986 | Division II |
| SF | Cin. Academy of Phys. Ed. 21 - Fostoria 8 |
| | |
| 1989 | Division II |
| SF | Fostoria 17 - Sydney 14 |
| F | Clev. St Joseph 21 - Fostoria 14 |
| Fostoria was not a NOL Member at the time |
| | |
| 1991 | Division II |
| SF | Fostoria 36 - Marysville 6 |
| F | Fostoria 21 - Uniontown Lake 6 |
| Fostoria was not a NOL Member at the time |
| | |
| 1992 | Division II |
| SF | Fostoria 48 - Louisville 7 |
| F | St. Marys Memorial 28 - Fostoria 14 |
| Fostoria was not a NOL Member at the time |
| | |
| 1996 | Division II |
| SF | Fostoria 33 - Miami Trace 6 |
| F | Fostoria 14 - Akron Buchtel 6 |
| Fostoria was not a NOL Member at the time |
| | |
| 1996 | Division III |
| SF | Benedictine 28 - Bellevue 12 |
| | |
| 2001 | Division III |
| SF | Mentor Lake Catholic 30 - Bellevue 6 |
|
|
| Basketball League Champs |
| '07-'08 | Fostoria |
| '06-'07 | Upper |
| '05-'06 | Willard |
| '04-'05 | Upper |
| '03-'04 | Fostoria |
| '02-'03 | Willard |
| '01-'02 | Willard |
| '00-'01 | Willard |
| '99-'00 | Willard |
| '98-'99 | Shelby |
| '97-'98 | Bellevue, Shelby |
| '96-'97 | Bellevue |
| '95-'96 | Bellevue, Tiffin |
| '94-'95 | Bellevue |
| '93-'94 | Bellevue |
| '92-'93 | Bellevue, Willard |
| '91-'92 | Shelby, Willard |
| '90-'91 | Willard |
| '89-'90 | Bellevue |
| '88-'89 | Willard |
| '87-'88 | Willard |
| '86-'87 | Willard |
| '85-'86 | Willard |
| '84-'85 | Bellevue |
| '83-'84 | Willard |
| '82-'83 | Bellevue |
| '81-'82 | Willard |
| '80-'81 | Willard |
| '79-'80 | Willard |
| '78-'79 | Willard |
| '77-'78 | Tiffin |
| '76-'77 | Willard |
| '75-'76 | Willard |
| '74-'75 | Galion |
| '73-'74 | Galion, Willard |
| '72-'73 | Willard |
| '71-'72 | Galion |
| '70-'71 | Tiffin |
| '69-'70 | Bellevue, Tiffin |
| '68-'69 | Bellevue |
| '67-'68 | Bucyrus, Willard |
| '66-'67 | Tiffin |
| '65-'66 | Tiffin |
| '64-'65 | Bucyrus |
| '63-'64 | Upper |
| '62-'63 | Tiffin |
| '61-'62 | Norwalk |
| '60-'61 | Willard |
| '59-'60 | Norwalk |
| '58-'59 | Upper, Willard |
| '57-'58 | Galion |
| '56-'57 | Shelby |
| '55-'56 | Shelby |
| '54-'55 | Shelby |
| '53-'54 | Bellevue |
| '52-'53 | Bellevue, Bucyrus, Shelby |
| '51-'52 | Bellevue |
| '50-'51 | Bucyrus, Galion |
| '49-'50 | Shelby, Willard |
| '48-'49 | Bucyrus |
| '47-'48 | Bellevue |
| '46-'47 | Bellevue, Upper |
| '45-'46 | Norwalk |
| '44-'45 | Bellevue |
| | |
| | |
| | |
| Basketball League Titles |
| 25 | Willard |
| 17 | Bellevue |
| 8 | Shelby |
| 7 | Tiffin Columbian |
| 5 | Galion |
| 5 | Bucyrus |
| 5 | Upper Sandusky |
| 3 | Norwalk |
| 2 | Fostoria |
| | |
| | |
| | |
| Final Four Teams in Basketball |
| 1915 | Class A |
| F | Mount Vernon 29 - Bellevue 25 |
| Bellevue was not a NOL Member at the time |
| | |
| 1923 | Class A |
| SF | Bellevue 19 - Columbus West 11 |
| F | Lorain 15 - Bellevue 14 |
| Fostoria was not a NOL Member at the time |
| | |
| 1945 | Class A |
| SF | Bellevue 47 - Massillon 44 |
| F | Bellevue 36 - Middletown 34 |
| | |
| 1980 | Class AA |
| SF | Portsmouth 65 - Willard 53 |
| | |
| 1982 | Class AA |
| SF | Dayton Roth 74 - Willard 61 |
| | |
| 1984 | Class AA |
| SF | Wheelersburg 70 - Willard 64 |
| | |
| 2001 | Division II |
| SF | Warrensville Heights 70 - Willard 66 |
| | |
| 2005 | Divison II |
| SF | Upper Sandusky 95 - Dayton Dunbar 90 |
| F | Upper Sandusky 94 - Wooster Triway 86 |
| | |
| 2007 | Division II |
| SF | Upper Sandusky 89 - Poland Seminary 58 |
| F | Dayton Dunbar 87 - Upper Sandusky 85 |
|