Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Football Standings <
  Football Standings
     
Northern Ohio League Home

Basketball Standings

Football Standings

Past Football Scores

Message Board

D-II Basketball Tournament

Links

 
2008
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
Bellevue 0 0 0 0 2 0 63 36
Fostoria 0 0 0 0 2 0 45 28
Galion 0 0 0 0 2 0 81 16
Tiffin Columbian 0 0 0 0 2 0 63 27
Shelby 0 0 0 0 1 1 40 48
Upper Sandusky 0 0 0 0 1 1 16 35
Norwalk 0 0 0 0 0 2 43 86
Willard 0 0 0 0 0 2 26 72
     
 
2007
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Fostoria 6 1 229 133 8 3 344 247
Tiffin Columbian 6 1 267 82 7 3 327 173
# Shelby 5 2 179 151 9 3 318 233
Norwalk 3 4 160 144 5 5 217 183
Bellevue 3 4 214 190 4 6 264 270
Upper Sandusky 3 4 170 221 4 6 240 304
Willard 2 5 138 187 2 8 193 310
Galion 0 7 77 326 1 9 116 391
     
 
2006
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Tiffin Columbian 7 0 236 47 10 2 313 99
Shelby 6 1 267 72 7 3 288 105
Bellevue 4 3 215 144 6 4 294 192
Fostoria 4 3 199 125 5 5 288 218
Norwalk 3 4 136 194 3 7 174 297
Upper Sandusky 2 5 94 215 4 6 172 269
Willard 2 5 92 176 3 7 138 242
Galion 0 7 41 307 1 9 94 404
     
 
2005
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Tiffin Columbian 6 1 197 74 8 3 277 125
Shelby 5 2 196 131 7 3 241 169
Fostoria 5 2 219 86 6 4 308 182
Willard 5 2 144 87 6 4 207 124
Bellevue 4 3 263 120 4 6 283 196
Norwalk 2 5 95 217 2 8 128 318
Upper Sandusky 1 6 120 207 2 8 182 292
Galion 0 7 8 316 1 9 39 393
     
 
2004
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 7 0 257 101 10 2 410 208
# Tiffin Columbian 6 1 294 81 10 3 439 135
# Upper Sandusky 5 2 252 122 8 3 407 206
Norwalk 3 4 133 226 5 5 202 300
Fostoria 3 4 129 161 4 6 184 219
Willard 3 4 123 139 3 7 157 200
Shelby 1 6 89 159 1 9 135 238
Galion 0 7 60 348 0 10 87 443
     
 
2003
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 6 1 223 80 9 2 358 207
# Upper Sandusky 6 1 226 69 9 2 323 109
# Tiffin Columbian 6 1 229 65 8 3 352 127
Willard 3 4 151 104 6 4 199 131
Norwalk 3 4 163 247 3 7 227 393
Fostoria 2 5 139 179 3 7 169 259
Shelby 2 5 116 170 3 7 159 248
Galion 0 7 33 366 0 10 53 475
     
 
2002
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Tiffin Columbian 6 0 191 82 9 2 343 182
# Willard 5 1 211 74 10 2 421 170
# Upper Sandusky 4 2 181 103 8 3 280 172
Norwalk 3 3 105 182 3 7 147 286
Bellevue 2 4 135 119 6 4 286 158
Shelby 1 5 100 147 2 8 191 276
Galion 0 6 47 273 1 9 86 385
     
 
2001
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 6 1 189 85 11 3 388 219
Tiffin Columbian 5 1 243 45 7 2 331 86
# Willard 5 2 183 64 8 4 301 160
Shelby 4 3 93 125 5 5 163 190
# Upper Sandusky 3 3 156 100 6 4 246 164
Galion 3 4 208 198 5 5 284 256
Norwalk 1 6 86 300 1 9 127 409
Bucyrus 0 7 34 274 0 10 50 361
     
 
2000
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Tiffin Columbian 6 1 296 75 9 2 376 153
# Bellevue 6 1 273 123 9 3 410 234
Shelby 6 1 225 69 7 3 271 122
*Galion 3 4 152 207 4 6 186 250
Norwalk 3 4 139 263 4 6 191 383
Willard 3 4 167 134 4 6 201 206
Upper Sandusky 1 6 106 199 2 8 126 277
Bucyrus 0 7 34 322 0 10 56 447
*Galion had to forfeit a Week 1 (27-6) win over Ashland
     
 
1999
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Willard 6 1 262 65 10 2 439 129
# Bellevue 6 1 262 82 8 2 311 116
Tiffin Columbian 5 2 260 89 8 2 380 132
# Shelby 5 2 176 96 7 4 263 210
Upper Sandusky 2 5 100 187 4 6 159 248
Norwalk 2 5 107 228 3 7 138 329
Galion 1 6 67 286 2 8 114 370
Bucyrus 1 6 91 292 1 9 124 366
     
 
1998
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Shelby 7 0 242 43 11 1 377 140
# Tiffin Columbian 6 1 179 100 9 2 279 155
Bellevue 5 2 150 93 7 3 184 128
Norwalk 4 3     5 5    
Willard 2 5 141 212 3 7 193 288
Galion 2 5     3 7    
Upper Sandusky 1 6 123 216 4 6 231 242
Bucyrus 1 6     1 9    
     
 
1997
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 6 1     9 2 349 114
Galion 6 1     8 2    
Tiffin Columbian 5 2     8 2    
Bucyrus 5 2     8 2    
Shelby 3 4     6 4    
Norwalk 2 5 100 254 3 7    
Willard 1 6 60 282 2 8 108 378
Upper Sandusky 0 7     1 9    
     
 
1996
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 6 1 254 82 11 2 421 191
Tiffin Columbian 6 1     8 2 398 122
Bucyrus 5 2     7 3 259 141
Willard 5 2 94 103 6 4 122 180
Galion 3 4 141 149 4 6 189 203
Shelby 2 5     2 8 166 250
Norwalk 1 6 71 289 2 8 97 366
Upper Sandusky 0 7 61 272 0 10 70 213
     
 
1995
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1994
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1993
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bellevue 7 0 269 53 11 1 357 75
Shelby 6 1     8 2    
Galion 4 3     5 5    
Willard 4 3     4 6    
Tiffin Columbian 3 4     3 7    
Bucyrus 2 5     5 5    
Upper Sandusky 2 5     4 6    
Norwalk 1 6 65 203 1 9 87 284
     
 
1992
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1991
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
# Bucyrus 6 1     9 2    
Bellevue 6 1     8 2 241 90
Willard 6 1 177 50 8 2 227 76
Shelby 4 3     4 6    
Galion 3 4     4 6    
Tiffin Columbian 2 5     3 7    
Norwalk 1 6     1 9    
Upper Sandusky 0 7     0 10    
     
 
1990
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
Willard 7 0 187 28 11 1 291 49
Bucyrus 6 1     9 1    
Shelby 5 2     6 4    
Galion 4 3     5 5    
Bellevue 3 4     3 7 107 111
Upper Sandusky 2 5     3 7    
Tiffin Columbian 1 6     2 8    
Norwalk 0 7     0 10    
     
 
1989
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1988
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1987
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1986
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1985
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1984
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1983
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1982
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1981
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1980
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1979
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1978
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1977
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1976
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1975
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1974
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1973
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1972
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1971
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1970
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1969
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1968
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1967
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1966
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1965
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1964
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1963
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1962
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1961
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1960
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1959
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1958
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1957
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1956
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA
     
 
1955
STANDINGS LEAGUE OVERALL
  W L PF PA W L PF PA