Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Shelby FB Schedule
  Shelby Whippets
     
Northern Ohio League Home

Basketball Standings

Football Standings

Past Football Scores

Northern Ohio Sports Forum

D-II Basketball Tournament

Links

  Shelby Football

* Denotes League Game
# Denotes Playoff Game
2011 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison L 7 21   0-1 7-3 2 08-26-11 Away
Lexington L 6 44   0-2 5-5 3 09-02-11 Home
Ontario L 20 28   0-3 8-2 4 09-09-11 Home
Bryan L 21 35   0-4 8-2 3 09-17-11 Home
Marion Harding L 21 27   0-5 3-7 2 09-23-11 Away
* Norwalk L 6 20   0-6 7-3 2 09-30-11 Away
* Tiffin Columbian L 19 62   0-7 10-3 2 10-07-11 Away
* Sandusky L 6 26   0-8 9-2 2 10-14-11 Home
* Bellevue L 6 42   0-9 7-4 3 10-21-11 Home
* Willard L 18 23   0-10 2-8 4 10-28-11 Away

2010 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison W 40 20   1-0 2-8 2 08-27-10 Home
Lexington L 20 23   1-1 5-5 2 09-03-10 Away
Ontario W 34 31 ot 2-1 7-4 4 09-10-10 Away
* Bellevue W 35 21   3-1 6-4 3 09-17-10 Away
* Upper Sandusky W 63 13   4-1 1-9 4 09-24-10 Home
* Galion W 21 14 ot 5-1 5-5 4 10-01-10 Away
* Tiffin Columbian L 10 29   5-2 11-2 3 10-08-10 Home
* Norwalk W 49 7   6-2 3-7 2 10-15-10 Away
* Fostoria W 61 14   7-2 0-10 4 10-22-10 Home
* Willard W 41 14   8-2 5-5 3 10-29-10 Home
# Clyde L 6 21   8-3 10-2 3 11-06-10 Regional Quarter, at Clyde

2009 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison W 14 13   1-0 1-9 2 08-29-09 Away
Lexington L 6 42   1-1 6-4 2 09-04-09 Home
Ontario W 43 14   2-1 4-6 4 09-11-09 Home
* Bellevue L 26 34   2-2 5-5 3 09-18-09 Home
* Upper Sandusky W 14 7   3-2 2-8 4 09-25-09 Away
* Galion L 7 14   3-3 10-1 4 10-02-09 Home
* Tiffin Columbian L 6 30   3-4 7-3 3 10-09-09 Away
* Norwalk W 21 12   4-4 1-9 2 10-16-09 Home
* Fostoria W 21 6   5-4 3-7 4 10-23-09 Away
* Willard L 20 26   5-5 3-7 3 10-30-09 Away

2008 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison W 26 6   1-0 2-8 2 08-22-08 Home
Lexington L 14 42   1-1 11-1 2 08-29-08 Away
Ontario W 40 13   2-1 4-6 4 09-05-08 Away
* Tiffin Columbian W 25 14   3-1 9-3 3 09-12-08 Home
* Norwalk W 42 14   4-1 0-10 3 09-19-08 Away
* Fostoria L 6 35   4-2 10-2 4 09-26-08 Home
* Willard W 37 21   5-2 2-8 3 10-03-08 Home
* Bellevue L 14 60   5-3 8-3 3 10-10-08 Away
* Upper Sandusky W 27 0   6-3 3-7 4 10-17-08 Home
* Galion L 20 24   6-4 5-5 4 10-24-08 Away

2007 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison W 33 12   1-0 1-9 2 8-24-07 Away
Lexington W 21 14   2-0 8-3 2 8-31-07 Home
Ashland W 42 14   3-0 11-1 2 9-7-07 Home
* Tiffin Columbian L 8 19   3-1 7-3 3 9-14-07 Away
* Norwalk W 14 6   4-1 5-5 3 9-21-07 Home
* Fostoria W 26 15   5-1 8-3 4 9-28-07 Away
* Willard W 31 28 ot 6-1 2-8 3 10-5-07 Away
* Bellevue L 28 34   6-2 4-6 3 10-12-07 Home
* Upper Sandusky W 37 34   7-2 4-6 4 10-19-07 Away
* Galion W 35 15   8-2 1-9 4 10-26-07 Home
# Bellefontaine W 35 7   9-2 9-2 3 11-2-07 Regional Quarter, at Bellefontaine
# Big Walnut L 8 35   9-3 11-1 3 11-9-07 Regional Semi, at Lewis Center Olentangy

2006 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison L 0 3   0-1 5-5 2 8-25-06 Home
Lexington W 21 13   1-1 2-8 2 9-1-06 Away
Ashland L 0 17   1-2 12-1 2 9-8-06 Away
* Norwalk W 41 20   2-2 3-7 3 9-15-06 Away
* Fostoria W 28 8   3-2 5-5 3 9-22-06 Home
* Willard W 56 0   4-2 3-7 3 9-29-06 Home
* Bellevue W 31 21   5-2 6-4 3 10-6-06 Away
* Upper Sandusky W 49 16   6-2 4-6 4 10-13-06 Home
* Galion W 56 0   7-2 1-9 4 10-20-06 Away
* Tiffin Columbian L 6 7   7-3 10-2 2 10-27-06 Home

2005 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison L 0 28   0-1 8-4 2 8-26-05 Away
Lexington W 28 0   1-1 2-8 2 9-2-05 Home
Ashland W 17 10   2-1 5-5 2 9-9-05 Home
* Norwalk W 37 0   3-1 2-8 3 9-16-05 Home
* Fostoria L 22 43   3-2 6-4 3 9-23-05 Away
* Willard W 22 20   4-2 6-4 3 9-30-05 Away
* Bellevue W 21 20   5-2 4-6 3 10-7-05 Home
* Upper Sandusky W 42 27   6-2 2-8 4 10-14-05 Away
* Galion W 34 0   7-2 1-9 4 10-21-05 Home
* Tiffin Columbian L 18 21   7-3 8-3 2 10-28-05 Away

2004 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison L 14 24   0-1 6-4 2 8-27-04 Home
Lexington L 20 35   0-2 6-4 2 9-3-04 Away
Ashland L 12 20   0-3 7-3 2 9-10-04 Away
* Willard L 0 6   0-4 3-7 3 9-17-04 Home
* Bellevue L 7 28   0-5 10-2 3 9-24-04 Away
* Upper Sandusky L 7 35   0-6 8-3 4 10-1-04 Home
* Galion W 40 14   1-6 0-10 3 10-8-04 Away
* Tiffin Columbian L 13 23   1-7 10-3 2 10-15-04 Home
* Norwalk L 13 20   1-8 5-5 3 10-22-04 Away
* Fostoria L 9 33   1-9 4-6 3 10-29-04 Away

2003 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Mansfield Madison W 17 10   1-0 1-9 2 8-22-03 Away
Lexington L 19 34   1-1 4-6 2 8-29-03 Home
Ashland L 7 34   1-2 8-3 2 9-5-03 Home
* Willard L 6 13   1-3 6-4 3 9-12-03 Away
* Bellevue L 7 20   1-4 9-2 3 9-19-03 Home
* Upper Sandusky L 14 28   1-7 9-2 4 9-26-03 Away
* Galion W 34 6   2-5 0-10 3 10-3-03 Home
* Tiffin Columbian L 14 49   2-6 8-3 2 10-10-03 Away
* Norwalk W 34 20   3-6 3-7 3 10-17-03 Home
* Fostoria L 7 34   3-7 3-7 3 10-24-03 Away

2002 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Margaretta L 13 42   0-1 10-3 5 8-23-02 Home
Lexington W 36 29 ot 1-1 4-6 2 8-30-02 Away
Ashland L 14 23   1-2 6-4 2 9-6-02 Away
* Upper Sandusky L 13 27   1-3 8-3 4 9-13-02 Home
* Galion W 32 13   2-3 1-9 3 9-20-02 Away
* Tiffin Columbian L 21 28   2-4 9-2 2 9-27-02 Home
* Norwalk L 13 18   2-5 3-7 3 10-4-02 Away
Fostoria L 28 35   2-6 5-5 3 10-11-02 Home
* Willard L 14 43   2-7 10-2 3 10-18-02 Home
* Bellevue L 7 18   2-8 6-4 3 10-25-02 Away

2001 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Margaretta L 21 22   0-1 11-2 4 8-24-01 Away
Lexington L 7 34   0-2 9-3 2 8-31-01 Home
Ashland W 42 9   1-2 1-9 2 9-7-01 Home
* Upper Sandusky W 33 14   2-2 6-4 3 9-14-01 Away
* Galion L 7 33   2-3 5-5 3 9-21-01 Home
* Tiffin Columbian L 7 39   2-4 7-2 2 9-28-01 Away
* Norwalk W 14 0   3-4 1-9 3 10-5-01 Home
* Bucyrus W 19 7   4-4 0-10 4 10-12-01 Away
* Willard W 13 12   5-4 8-4 3 10-19-01 Away
* Bellevue L 0 20   5-5 10-3 3 10-26-01 Home

2000 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Margaretta L 14 19   0-1 7-4 4 8-25-00 Home
Lexington L 13 34   0-2 7-3 3 9-1-00 Away
Ashland W 19 0   1-2 1-9 2 9-8-00 Away
* Tiffin Columbian L 7 27   1-3 9-2 2 9-15-00 Home
* Norwalk W 60 0   2-3 4-6 3 9-22-00 Away
* Bucyrus W 47 7   3-3 0-10 4 9-29-00 Home
* Willard W 28 7   4-3 4-6 3 10-6-00 Home
* Bellevue W 28 7   5-3 9-3 3 10-13-00 Away
* Upper Sandusky W 35 14   6-3 2-8 4 10-20-00 Home
* Galion W 20 7   7-3 4-6 3 10-27-00 Away

1999 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Margaretta L 20 36   0-1 4-6 4 8-27-99 Away
Lexington W 21 20   1-1 4-6 3 9-3-99 Home
Ashland W 40 7   2-1 5-5 1 9-10-99 Home
* Tiffin Columbian W 14 7   3-1 8-2 2 9-17-99 Away
* Norwalk W 28 6   4-1 3-7 3 9-24-99 Home
* Bucyrus W 57 12   5-1 1-9 4 10-1-99 Away
* Willard L 0 14   5-2 10-2 3 10-8-99 Away
* Bellevue L 7 36   5-3 9-2 3 10-15-99 Home
* Upper Sandusky W 28 7   6-3 4-6 4 10-22-99 Away
* Galion W 42 14   7-3 2-8 3 10-29-99 Home
# Col. Bishop Watterson L 6 51   7-4 13-2 3 11-5-99 Regional Quarter, @ Watterson

1998 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Cloverleaf W 28 13   1-0 3-7 2 9-4-98 Home
Lexington W 42 21   2-0 6-4   9-11-98 Away
Ashland W 32 6   3-0 6-4 2 9-18-98 Away
* Norwalk W 38 6   4-0 5-5 3 9-25-98 Away
* Bucyrus W 28 0   5-0 1-9 3 10-2-98 Home
* Willard W 21 6   6-0 3-7 3 10-9-98 Home
* Bellevue W 21 0   7-0 7-3 3 10-16-98 Away
* Upper Sandusky W 42 7   8-0 4-6 4 10-23-98 Home
* Galion W 64 14   9-0 3-7 3 10-30-98 Away
* Tiffin Columbian W 28 0   10-0 9-2 2 11-6-98 Home
# Poland Seminary W 21 14   11-0 9-2 3 11-14-98 Regional Semi, @ Canton CC
# Beloit West Branch L 12 43   11-1 11-2 3 11-21-98 Regional Final, @ Massillon

1997 Season - Division 3
Opponent W/L SHS Opp   Record Opp Record Opp Divison Date Location
Cloverleaf W 31 3   1-0 4-5 2 08-29-97 Away
Lexington W 28 21   2-0 1-9 2 09-05-97 Home
Ashland W 24 14   3-0 5-5 2 09-12-97 Home
* Norwalk W 48 21   4-0 3-7 3 09-19-97 Home
* Bucyrus L 7 27   4-1 8-2 4 09-26-97 Away
* Willard W 45 12   5-1 2-8 3 10-03-97 Away
* Bellevue L 7 20   5-2 9-2 3 10-10-97 Home
* Upper Sandusky W 55 22   6-2 1-9 4 10-17-97 Away
* Galion L 13 15   6-3 8-2 3 10-24-97 Home
* Tiffin Columbian L 29 46   6-4 8-2 2 10-31-97 Away